
Router cutters
PCD straight router cutters
Group:001
| DIAMETER RANGE | 10 to 130 mm | 
| TEETH MATERIAL | PCD | 
| NUMBER OF TEETH | as per diameter | 
| FEED | mechanical / manual | 
| PROCESSED MATERIALS | chipboard, MDF, HDF, HPL, plywood (finished and raw), OSB panels, plastics, hardwood, composite materials | 
| ALTERNATIVE MATERIALS | softwood | 
| RECOMMENDED APPLICATIONS | grooving and rebating, straight and curvilinear cutting, formatting, nesting, drilling option | 
A wide range of tool diameters is available.
 Longer tool life than for HM tools.
 The router cutter with a guide bearing is available.
 Precision processing of veneered materials.

 
 
 









