Router cutters
Spiral HSS and HM finishing cutters
Group:320 (HSS), 110 (HM)
DIAMETER RANGE | 6 to 40 mm |
TEETH MATERIAL | HSS, HM |
NUMBER OF TEETH | as per diameter |
FEED | mechanical / manual |
PROCESSED MATERIALS (HSS) | softwood, PVC |
PROCESSED MATERIALS (HM) | softwood, hardwood, MDF, plastics |
RECOMMENDED APPLICATIONS | finishing milling of narrow planes, grooves, straight and curvilinear cutting, milling of holes for lock inserts, handles and other applications |
Cutters with positive or negative spiral direction.
The special geometry and the arrangement of the spiral allows easy chip evacuation.
The possibility of using coatings which extend the service life.
The possibility of making cutters for machining double-sided veneer panels.